Honours Summary - the short(er) version
HONOURS SUMMARY
Meadow Petanque Club
(as Black Lion 1985-1997 & Plough & Chequers 1998-2008)
CLUB HONOURS
- 56 Kent League titles in 27 years including Kent League Champions 18 times.
- 4 times South East Inter League Challenge Winners in the competitions 5 year history.
- 6 times National League Champions in the competitions 8 year history.
- 4 times Britain's/England's EuroCup representatives.
| Kent Petanque League (1985-Date) | |||||||
| Kent League Division 1 Winners | 1989 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 1997 | 1999 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| 2007 | 2009 | 2010 | 2011 | ||||
| Kent League Division 1 R/Up | 1991 | 1998 | 2000 | 2001 | 2003 | 2004 | 2006 |
| 2008 | |||||||
| Kent League Division 2 Winners | 1988 | 1991 | 1995 | 2009 | |||
| Kent League Division 2 R/Up | 2006 | ||||||
| Kent League Division 3 Winners | 1987 | 1990 | 2005 | ||||
| Kent League Division 3 R/Up | 1988 | ||||||
| Kent League Division 4 Winners | 1986 | 2004 | |||||
| Kent League Division 4 R/Up | 1987 | 1993 | |||||
| Kent League Division 5 Winners | 1985 | 2003 | |||||
| Kent League Division 5 R/Up | 1988 | ||||||
| Kent League Division 6 Winners | 1986 | 1991 | 2002 | ||||
| Kent League Division 7 Winners | 2001 | ||||||
| Kent League Division 8 Winners | 2000 | ||||||
| Kent League Division 9 Winners | 1999 | ||||||
| Kent League Cup Winners | 1985 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 |
| 1995 | 1996 | 1997 | 2002 | 2003 | 2005 |
2009 | |
|
2011 |
|||||||
|
Kent League Cup Runners Up |
1986 | 1999 | 2000 | 2001 | 2005 | 2006 | 2007 |
| Kent League Plate Winners | 1990 | 1992 | 2009 | ||||
| Kent League Plate Runners Up | 2000 | ||||||
| Kent Winter League Division 1 Winners | 2010 | ||||||
| Kent Winter League Cup Winners | 2010 | ||||||
| Kent League Handicap Winners | 1994 | ||||||
| Kent League Handicap Runners Up | 1996 | 2011 | |||||
| South East Inter League Challenge (1995-1999) | |||||||
| South East Inter League Challenge Winners | 1995 | 1996 | 1997 | 1998 | |||
| National League (1999-2006) | |||||||
| National League Winners | 1999 | 2001 | 2002 | 2003 | 2004 | 2006 | |
| National League Runners Up | 2000 | ||||||
| European Cup for Clubs British/English Qualifiers (1999-2005 & 2007-Date) | |||||||
| Euro Cup Qualifier Winners | 1999 | 2003 | 2005 | 2007 | |||
| Euro Cup Qualifier Runners Up | 2001 | 2004 | 2010 | 2011 | |||
| Euro Cup Qualifier Semi-Finalists | 2000 | 2008 | |||||
| Euro Cup Qualifier Quarter-Finalists | 2002 | 2009 | |||||
MEMBERS HONOURS - WHILST MEMBERS OF THE CLUB
(Note - This section does not include honours gained by members before joining or after leaving the club)
REGIONAL HONOURS:
Regional records only go back to 1993 but since then club members have taken:
- 18 Regional Titles.
- 11 Regional Qualifier Winners.
- Present in Regional Squad since 1985 including:
- 13 Inter Regional Titles
- 5 Inter Regional Challenge Titles
- 4 Inter Regional Junior Titles
| Kent/South East Qualifier Winners | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | ||||
| Kent/South East Triples Winners | 1996 | 1997 | 1998 | 2000 | 2001 | 2003 | 2004 |
| 2005 | 2006 | 2007 | 2010 | ||||
| Kent/South East Doubles Winners | 1996 | 2001 | 2002 | 2003 | 2005 | 2006 | |
| Kent Singles Champion | 2010 | ||||||
| Kent/South East Regional Squad | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| (Bold as Winners) | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 2006 | 2007 | 2008 | 2009 | 2011 |
NATIONAL HONOURS:
Club members have won 29 National titles events:
| National Singles Champion | 1997 | ||||||
| National Doubles Champions | 1989 | ||||||
| National Triples Champions | 1989 | 1993 | 1996 | 1999 | 2003 | 2005 | 2006 |
| 2007 | 2009 | ||||||
| National Champion of Champions | 1992 | ||||||
| British Open Champions | 1997 | ||||||
| National Junior Triples Champions | 2003 | 2004 | 2005 | 2006 | 2008 | ||
|
National Junior Doubles Champions |
2002 | 2004 | |||||
| National Junior Shooting Champion | 2007 | ||||||
| National Ladies Doubles Champions | 2002 | 2004 | |||||
| National Ladies Triples Champions | 2002 | 2006 | |||||
| National Espoir (Under 23) Champions | 2007 | 2008 | 2010 | ||||
| National Premier League Winner | 2009 |
INTERNATIONAL HONOURS:
Club members have represented their country in 12 World Championships, 8 European Championships, 16 North Sea Tournaments, 5 Home Nations Tournaments and various other International Tournaments:
| World Championships | 1988 | 1994 | 1996 | 1997 | 1998 | 1999 | 2003 |
| Junior World Championships | 2001 | 2003 | 2005 | ||||
| Ladies World Championships | 2002 | 2006 | |||||
| Mens European Championships | 2009 | ||||||
| Junior European Championships | 2002 | 2004 | 2006 | 2008 | |||
| Ladies European Championships | 2003 | ||||||
| Espoir European Championships | 2007 | 2011 | |||||
|
North Sea Tournament |
1987 | 1988 | 1992 | 1994 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| 2007 | 2008 | ||||||
| Home Nations Tournament | 2000 | 2002 | 2003 | 2004 | 2007 | ||
| Luxembourg International Tournament | 2000 | ||||||
| Blangy International Tournament | 2002 | 2005 | |||||
| German International Tournament | 2008 | 2009 |